Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 836 | 31,504 | 38,367 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 25 | 6% | 1,898 | 5% | 2,077 |
| Translated | 2% | 25 | 6% | 1,898 | 5% | 2,077 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 131 | 1% | 145 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 811 | 93% | 29,606 | 94% | 36,290 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+36%
Hosted strings
+100%
−1%
Translated
+4%
+100%
Contributors
—
| No matching activity found. |